<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>North America Inter-Fraternity Conference</title>
	<link>http://nicindy.org/fraternityrights</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 17:22:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>My university is considering deferred recruitment, how do I ensure they’ve explored the issue fully?</title>
		<description><![CDATA[Often, decisions  surrounding the adoption of deferred recruitment happen as a reaction to a negative instance on campus or even on a different campus. The  UniLOA data used to create The Case for Fraternity Rights is the first true  independent research that has become available surrounding the comparative impact on student development [...]]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/27/faq-2/</link>
			</item>
	<item>
		<title>Did NIC contract UniLOA to conduct this research?</title>
		<description><![CDATA[The research completed by The Center for Learning Outcomes Assessment is 100% independent. NIC had no part in funding the research and had no involvement in its execution or the report that followed.
]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/16/faq4/</link>
			</item>
	<item>
		<title>What is The Case for Fraternity Rights?</title>
		<description><![CDATA[The data shows a significant spike in several key areas of development. This spike occurs when individuals first join the fraternity, and continues to build cumulatively throughout their time in college.]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/16/facts-page-description/</link>
			</item>
	<item>
		<title>Fraternity Members See Advanced Personal Growth More Rapidly.</title>
		<description><![CDATA[The data shows a significant spike in several key areas of development. This spike occurs when individuals first join the fraternity, and continues to build cumulatively throughout their time in college.]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/16/fraternity-members-see-advanced-personal-growth-more-rapidly/</link>
			</item>
	<item>
		<title>Recruitment Timeframe Matters</title>
		<description><![CDATA[Deferred recruitment, a common tactic that singles out fraternities by blocking an individual’s ability to join until later in their collegiate career, not only discriminates against fraternities, it also impedes those 
individuals’ capacity to achieve their maximum potential.]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/16/recruitment-timeframe-matters/</link>
			</item>
	<item>
		<title>Fraternities Build Better Leaders and More Active Citizens</title>
		<description><![CDATA[The research shows significant advantages that are specific to the fraternity experience. Some of the most dramatic areas of difference are found in leadership and community involvement. These differences appear to be unique to the fraternity experience compared to other student groups and prove to be essential tools for building well-rounded individuals that are more completely prepared to join the workforce.]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/16/fraternities-build-better-leaders-and-more-active-citizens/</link>
			</item>
	<item>
		<title>How do we know that the research is valid?</title>
		<description><![CDATA[The Center for Learning Outcomes Assessment, housed at Indiana State  University in Terre Haute, Indiana, engaged in active data collection over a 4-year  period in cooperation with five national fraternities and several institutions of  higher education.  The University Learning Outcomes Assessment (UniLOA) was chosen as the project’s assessment instrument.  The UniLOA is [...]]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/16/faq1/</link>
			</item>
	<item>
		<title>How do we know when a difference is large enough to be deemed “statistically significant&#8221;?</title>
		<description><![CDATA[The vast majority of score differences for both domains and items included in this research are statistically significant. Though  Standard Deviation is the preferred statistic when interpreting differences in scores, it is only appropriate when the distribution of scores is normal. UniLOA domain and item score distributions are all negatively skewed, rendering Standard Deviation [...]]]></description>
		<link>http://nicindy.org/fraternityrights/2010/04/10/faq/</link>
			</item>
</channel>
</rss>
