<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North America Inter-Fraternity Conference</title>
	<atom:link href="http://nicindy.org/fraternityrights/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicindy.org/fraternityrights</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 17:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My university is considering deferred recruitment, how do I ensure they’ve explored the issue fully?</title>
		<link>http://nicindy.org/fraternityrights/2010/04/27/faq-2/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/27/faq-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:30:51 +0000</pubDate>
		<dc:creator>nicindy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights/?p=25</guid>
		<description><![CDATA[Often, decisions  surrounding the adoption of deferred recruitment happen as a reaction to a negative instance on campus or even on a different campus. The  UniLOA data used to create The Case for Fraternity Rights is the first true  independent research that has become available surrounding the comparative impact on student development [...]]]></description>
			<content:encoded><![CDATA[<p>Often, decisions  surrounding the adoption of deferred recruitment happen as a reaction to a negative instance on campus or even on a different campus. The  UniLOA data used to create The Case for Fraternity Rights is the first true  independent research that has become available surrounding the comparative impact on student development for both fraternity and non-fraternity men.</p>
<p>Please contact  NIC to learn more about how to help the decision makers on your campus aware of the research and its meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/27/faq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did NIC contract UniLOA to conduct this research?</title>
		<link>http://nicindy.org/fraternityrights/2010/04/16/faq4/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/16/faq4/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:42:35 +0000</pubDate>
		<dc:creator>nicindy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights/?p=29</guid>
		<description><![CDATA[The research completed by The Center for Learning Outcomes Assessment is 100% independent. NIC had no part in funding the research and had no involvement in its execution or the report that followed.
]]></description>
			<content:encoded><![CDATA[<p>The research completed by The Center for Learning Outcomes Assessment is 100% independent. NIC had no part in funding the research and had no involvement in its execution or the report that followed.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/16/faq4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is The Case for Fraternity Rights?</title>
		<link>http://nicindy.org/fraternityrights/2010/04/16/facts-page-description/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/16/facts-page-description/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights-test/?p=15</guid>
		<description><![CDATA[The data shows a significant spike in several key areas of development. This spike occurs when individuals first join the fraternity, and continues to build cumulatively throughout their time in college.]]></description>
			<content:encoded><![CDATA[<p>Fraternities often cause debate. While in most instances and on most campuses, fraternities are seen for the positive impacts that they make upon those who join them and the communities of which they are a part. However, on other campuses, fraternities face great challenges to exist and operate. Often, the arguments both for and against the fraternity experience have been solely focused upon personal and anecdotal experiences. Now, thanks to the independent UniLOA research conducted by The Center for Learning Outcomes Assessment, Inc. there is finally “hard data” available to bring to the conversation.</p>
<p>The research focused on the seven main areas of behaviors that are regarded as “most critical” by employers, academics, managers, researchers, and others. Those areas are: critical thinking, self-awareness, communication, diversity, citizenship, membership and leadership, and relationships.</p>
<p>The data clearly shows that fraternity men scored higher, and experienced higher net gains in growth over their academic lifespan, than the national mean of all students in each of the seven areas measured.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/16/facts-page-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraternity Members See Advanced Personal Growth More Rapidly.</title>
		<link>http://nicindy.org/fraternityrights/2010/04/16/fraternity-members-see-advanced-personal-growth-more-rapidly/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/16/fraternity-members-see-advanced-personal-growth-more-rapidly/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights-test/?p=13</guid>
		<description><![CDATA[The data shows a significant spike in several key areas of development. This spike occurs when individuals first join the fraternity, and continues to build cumulatively throughout their time in college.]]></description>
			<content:encoded><![CDATA[<p>Participation in a fraternity provides students  with an essential supplement to the academic pursuits of the collegiate  experience. The quest of true education is not merely to enrich the mind with lesson  plans, but to foster the development of well-rounded citizens who will make lasting contributions to society.</p>
<p>UniLOA Data shows that those students who choose to participate in the fraternity experience gain a significant advantage to non-participants in many formative measurements that apply greatly to  civic engagement, relationship building, and professional leadership skills.</p>
<p><strong>Civic Engagement</strong><br />
UniLOA Data Point: Fraternity Members are more  likely to work to help others and to actively engage in community projects (+6.5)</p>
<p>In 2008-2009, NIC Fraternities reported more than  1.2 million service hours completed by their undergraduate members.</p>
<p><strong>Speak Up for Issues</strong><br />
UniLOA Data Point: Fraternity members are more  likely to engage in the political process and speak up for issues that are  important to them (+11.5)</p>
<p><strong>Leadership Development</strong><br />
UniLOA Data Point: Fraternity members rank  significantly higher in actively pursuing leadership roles and focusing on  corresponding responsibilities (+8.9)</p>
<p><strong>Life Balance</strong><br />
UniLOA Data Point: Fraternity members develop more engagements beyond the fraternity itself and learn to balance personal  interests and time management (+9.6)</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/16/fraternity-members-see-advanced-personal-growth-more-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Timeframe Matters</title>
		<link>http://nicindy.org/fraternityrights/2010/04/16/recruitment-timeframe-matters/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/16/recruitment-timeframe-matters/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights-test/?p=10</guid>
		<description><![CDATA[Deferred recruitment, a common tactic that singles out fraternities by blocking an individual’s ability to join until later in their collegiate career, not only discriminates against fraternities, it also impedes those 
individuals’ capacity to achieve their maximum potential.]]></description>
			<content:encoded><![CDATA[<p>Deferred recruitment on certain campuses keep students from being able to join fraternities as first (and sometimes second) semester students. The UniLOA data, however, shows that this “safety” mechanism is actually a significant hindrance to student growth and development.</p>
<p>During the first two semesters, the research shows significant growth for fraternity men compared to non-fraternity affiliated men in each of the main domains tracked by UniLOA (Critical Thinking, Self-Awareness, Communication, Diversity, Citizenship, Membership and Leadership, Relationships).  For fraternity men, growth is strikingly positive; suggesting that growth during the “pledge” semester is superior to growth of first semester non-affiliated men.</p>
<p>In addition to greater positive growth in the first semester, fraternity men appear to experience a greater magnitude of growth throughout their collegiate careers, culminating in higher scores in their final semester, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/16/recruitment-timeframe-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraternities Build Better Leaders and More Active Citizens</title>
		<link>http://nicindy.org/fraternityrights/2010/04/16/fraternities-build-better-leaders-and-more-active-citizens/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/16/fraternities-build-better-leaders-and-more-active-citizens/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights-test/?p=8</guid>
		<description><![CDATA[The research shows significant advantages that are specific to the fraternity experience. Some of the most dramatic areas of difference are found in leadership and community involvement. These differences appear to be unique to the fraternity experience compared to other student groups and prove to be essential tools for building well-rounded individuals that are more completely prepared to join the workforce.]]></description>
			<content:encoded><![CDATA[<p>Those  students who choose to join a fraternity leave college better prepared for immediate  impact in the workplace and involvement within the community than those who do  not.</p>
<p><em> </em></p>
<p>It is not the  early adoption of <em>an </em>organization or  activity that makes the difference, but the commitment specifically to a fraternity that creates the difference in leadership development,  citizenship, diversity, and self awareness.</p>
<p>Of particular distinction are the differences in areas of citizenship and community involvement, an area that resonates strongly with both the Millennials considering participation, as well as their parents. This  differentiation emerges as a result of the empowerment provided by active participation  within the fraternity and its leadership structure, a growing familiarity with  the process of enacting change, the community involvement/responsibility  ethic instilled as a part of the group, and by taking advantage of the  leadership opportunities available to members of these specific organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/16/fraternities-build-better-leaders-and-more-active-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we know that the research is valid?</title>
		<link>http://nicindy.org/fraternityrights/2010/04/16/faq1/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/16/faq1/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights-test/?p=1</guid>
		<description><![CDATA[The Center for Learning Outcomes Assessment, housed at Indiana State  University in Terre Haute, Indiana, engaged in active data collection over a 4-year  period in cooperation with five national fraternities and several institutions of  higher education.  The University Learning Outcomes Assessment (UniLOA) was chosen as the project’s assessment instrument.  The UniLOA is [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Learning Outcomes Assessment, housed at Indiana State  University in Terre Haute, Indiana, engaged in active data collection over a 4-year  period in cooperation with five national fraternities and several institutions of  higher education.  The University Learning Outcomes Assessment (UniLOA) was chosen as the project’s assessment instrument.  The UniLOA is a 70-item, self-report instrument that collects data regarding student  behaviors.</p>
<p>The UniLOA collected valid responses to nearly 5,000 college men, representing over  300 unique institutions of higher education across the country through two protocols, including paper and pencil and electronic versions.  Reliability  of results remains consistent between either of the two administration protocols.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/16/faq1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do we know when a difference is large enough to be deemed “statistically significant&#8221;?</title>
		<link>http://nicindy.org/fraternityrights/2010/04/10/faq/</link>
		<comments>http://nicindy.org/fraternityrights/2010/04/10/faq/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:58:49 +0000</pubDate>
		<dc:creator>nicindy</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://nicindy.org/fraternityrights/?p=21</guid>
		<description><![CDATA[The vast majority of score differences for both domains and items included in this research are statistically significant. Though  Standard Deviation is the preferred statistic when interpreting differences in scores, it is only appropriate when the distribution of scores is normal. UniLOA domain and item score distributions are all negatively skewed, rendering Standard Deviation [...]]]></description>
			<content:encoded><![CDATA[<p>The vast majority of score differences for both domains and items included in this research are statistically significant. Though  Standard Deviation is the preferred statistic when interpreting differences in scores, it is only appropriate when the distribution of scores is normal. UniLOA domain and item score distributions are all negatively skewed, rendering Standard Deviation an unreliable indicator of variance. As such, we have to rely on overall patterns and observations over time, which tell us that:</p>
<p>Score differences of 0-2 are considered “normal” and don’t draw attention from researchers. Those areas of difference are probably more based in normal statistical error than of something “real&#8221;</p>
<p>Score differences of 2-3 are considered worthy of additional investigation. They trigger enough curiosity to beg the question “what might be going on here?”</p>
<p>Score differences greater than 3 is always a “red flag” for researchers, and that “flag” gets more red and larger as the score increases beyond 3. These areas are markedly significant and show a clear differentiation either to the positive or the negative. Differences of +6.5, +8.2, and +11.0, as found in this report, are staggering.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicindy.org/fraternityrights/2010/04/10/faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

